NFL FANTASY / DRAFT
POKER
POKER GUIDE
CONTACT
FRIENDLYBET 2005 NFL DRAFT - PLAYER RANKINGS
Quarterback
1) Aaron Rodgers, California, 6-2, 210
2) Alex Smith, Utah, 6-4, 208
3) Charlie Frye, Akron, 6-4, 227 *
4) Andrew Walter, ASU, 6-5, 232
5) Jason Campbell. Auburn, 6-4, 221*
Running Back
1) Ronnie Brown, Auburn, 6-0, 231
2) Cadillac Williams, Auburn, 5-11, 212*
3) Cedric Benson, Texas, 5-10, 220
4) Ciatrick Fason, Florida 6-1, 215
5) Verand Morency, Oklahoma St, 5-10, 215
Tight End
1) Heath Miller, Virginia, 6-5, 254
2) Alex Smith, Stanford, 6-4, 255*
3) Kevin Everett, Miami, 6-4, 250
4) Joel Dreessen, CSU, 6-4, 257*
5) Garrett Cross, California, 6-5, 230**
Wide Receiver
1) Mike Williams, USC, 6-4, 230
2) Braylon Edwards, Michigan, 6-3, 209
3) Troy Williamson, South Carolina, 6-1, 202
4) Mark Clayton, Oklahoma, 5-10, 185*
5) Roddy White, UAB, 6-1, 201
Offensive Tackle
1) Alex Barron, Florida State, 6-7, 323
2) Jammal Brown, Oklahoma, 6-5, 300
3) Khalif Barnes, Washington 6-5, 305*
4) Adam Terry, Syracuse, 6-8, 305*
5) Chris Colmer, NC State, 6-6, 320
Offensive Guard
1) Elton Brown, Virginia, 6-5, 338
2) Marcus Johnson, Miss, 6-6, 316*
3) David Baas, Michigan 6-4, 311*
4) Chris Kemoeatu, Utah, 6-4, 338**
5) Dan Buenning, Wisconsin 6-5, 310*
Center
1) Ben Wilkerson, LSU, 6-3, 292
2) Chris Spencer, Mississippi, 6-4, 307
3) Jason Brown, North Carolina, 6-2, 332*
4) Vince Carter, Oklahoma, 6-2, 280
5) Junius Coston, NC A&T, 6-3, 307*
Defensive End
1) Erasmus James, Wisconsin, 6-4, 261
2) Dan Cody, Oklahoma, 6-4, 260
3) Shaun Cody, USC, 6-4, 292*
4) Marcus Spears, LSU, 6-4, 295*
5) Matt Roth, Iowa, 6-3, 262*
Defensive Tackle
1) Travis Johnson, Florida St, 6-4, 290
2) Anttaj Hawthorne, Wisconsin, 6-2, 310*
3) Mike Patterson, USC, 6-0, 292*
4) Jonathan Babineaux , Iowa, 6-2, 276*
5) Luis Castillo, Northwestern, 6-3, 305
Outside Linebacker
1) Derrick Johnson, Texas, 6-3, 231
2) Shawne Merriman, Maryland, 6-4, 249
3) Daryl Blackstock, Virginia, 6-3, 233
4) Kevin Burnett, Tennessee, 6-3, 236
5) Demarcus Ware, Troy, 6-4, 232*
Inside Linebacker
1) Channing Crowder, Florida, 6-2, 241
2) Odell Thurman, Georgia, 6-1, 239
3) Lance Mitchell, Oklahoma, 6-2, 245*
4) Barrett Rudd, Nebraska, 6-2, 240*
5) Kirk Morrison, San Diego St, 6-1, 236*
Cornerback
1) Antrelle Rolle, Miami, 6-0, 205
2) Adam Jones, West Virginia, 5-10, 190
3) Carlos Rogers, Auburn, 6-0, 195*
4) Justin Miller, Clemson, 5-11, 198
5) Brandon Browner, Oregon St, 6-3, 202
Safety
1) Thomas Davis, Georgia, 6-1, 226
2) Brodney Pool, Oklahoma, 6-3, 198
3) Ernest Shazor, Michigan, 6-4, 223
4) Vincent Fuller, Virginia Tech, 6-1, 196*
5) Josh Bullocks, Nebraska, 6-0, 203
Kicker
1) Mike Nugent, Ohio St, 5-9, 175*
Punter
1) Dustin Colqiutt, Tennessee, 6-1, 196*
* Measurement From Senior Bowl,  **Measurement From East West Shrine.


FriendlyBet
$1 MILLION
POKER
CHALLENGE
HOME
SPORTS GAMBLING